<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalina Foothills Homes Blog &#187; Catalina Foothills Real Estate</title>
	<atom:link href="http://foothillshomesblog.com/tag/catalina-foothills-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://foothillshomesblog.com</link>
	<description>Tucson Real Estate &#124; Catalina Foothills Homes for Sale &#124; Luxury Estates and Foreclosures &#124; Tucson, Arizona News, Information and Things To Do.</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Exciting News &#8211; I’ve moved from Long Realty to Realty Executives.</title>
		<link>http://foothillshomesblog.com/moved-from-long-realty-to-realty-executives/</link>
		<comments>http://foothillshomesblog.com/moved-from-long-realty-to-realty-executives/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:41:23 +0000</pubDate>
		<dc:creator>Anjelina</dc:creator>
				<category><![CDATA[Catalina Foothills Real Estate]]></category>
		<category><![CDATA[Foothills Insider News]]></category>
		<category><![CDATA[Long Realty]]></category>
		<category><![CDATA[Tucson Homes for Sale]]></category>
		<category><![CDATA[tucson luxury homes]]></category>
		<category><![CDATA[Tucson Real Estate]]></category>
		<category><![CDATA[tucson real estate agents]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[Realty Executives Southern Arizona]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Ventana]]></category>

		<guid isPermaLink="false">http://foothillshomesblog.com/?p=67</guid>
		<description><![CDATA[Surprise, surprise, but I am not moving with Long Realty’s Foothills office to the new location. Instead, I decided to switch companies &#038; relocate my business to the Ventana Village office of Realty Executives Southern Arizona. There is a great business rule &#8211; when one becomes too content and comfortable &#8211; it is time to [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, surprise, but I am not moving with Long Realty’s Foothills office to the new location. Instead, I decided to switch companies &#038; relocate my business to the Ventana Village office of Realty Executives Southern Arizona.</p>
<p>There is a great business rule &#8211; when one becomes too content and comfortable &#8211; it is time to move on and change. Usually, it is a difficult decision to make. This time around, however, it was an easy one for me. </p>
<p>Being in Real Estate for over 4 years and going through the Real Estate bubble and its burst, I’ve seen and experienced a lot. My clients &#038; I have discovered that my financial background is immensely useful in understanding market conditions, dealing with the challenges and finding the opportunities. More and more often I assume the role of a Real Estate advisor, rather than just an agent.</p>
<p>As such, moving to Realty Executives &#8211; a company that fosters independence, flexibility and executive-type thinking is a great way for me to serve my clients better.</p>


]]></content:encoded>
			<wfw:commentRss>http://foothillshomesblog.com/moved-from-long-realty-to-realty-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidation Sale in the Catalina Foothills &#8211; results.</title>
		<link>http://foothillshomesblog.com/liquidation-sale-in-the-catalina-foothills-results/</link>
		<comments>http://foothillshomesblog.com/liquidation-sale-in-the-catalina-foothills-results/#comments</comments>
		<pubDate>Wed, 21 May 2008 09:30:13 +0000</pubDate>
		<dc:creator>Anjelina</dc:creator>
				<category><![CDATA[Catalina Foothills Real Estate]]></category>
		<category><![CDATA[Tucson News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[catalina foothills]]></category>
		<category><![CDATA[granite counter tops]]></category>
		<category><![CDATA[luxury condos for sale]]></category>
		<category><![CDATA[public home auction]]></category>
		<category><![CDATA[stainless steel appliances]]></category>
		<category><![CDATA[tucson real estate market]]></category>
		<category><![CDATA[villas at sabino canyon]]></category>

		<guid isPermaLink="false">http://foothillshomesblog.com/liquidation-sale-in-the-catalina-foothills-results/</guid>
		<description><![CDATA[Public Auction of The Villas at Sabino Canyon &#8211; Luxury Condos in the Catalina Foothills, put up for liquidation sale by the developer, was held in the Doubletree hotel in Tucson, AZ on May 10, 2008. I didn’t count the people who showed up, but it was less than a few hundred. Out of 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Public Auction of The Villas at Sabino Canyon &#8211; Luxury Condos in the Catalina Foothills, put up for liquidation sale by the developer, was held in the Doubletree hotel in Tucson, AZ on May 10, 2008. I didn’t count the people who showed up, but it was less than a few hundred.</p>
<p><img src="/images/public_home_auction.jpg" alt="" align="bottom" /></p>
<p>Out of 40 Condos presented, first two were bid up the most &#8211; both to $160,000. This however was the highest point of the auction. Steadily, the activity was drying up, with a few investors picking up handful of units that nobody else really wanted. The price ranged in between $122,500 and $145,000, though it is hard to pinpoint what was affecting the difference.  Out of the five 3 BR Units (1,209 square feet each), the only upgraded one was sold for $160,000 (one of the above mentioned first two), the rest end up with the following prices: $140,000, $140,000, $135,000, $130,000 in the auction’s order.</p>
<p>During the auction, nine of the units came back (one of them twice), probably due to bidders’ inability to qualify or lack of the necessary paperwork / money. Overall, that cost the developer extra $52,500, as the consequent bids were lower in eight instances. For example, 2 BR/2 BA Unit 9-105 (1,017 square feet), described as “upgraded, private location, corner unit, fireplace” (auction sequence #22) was at first sold for $140,000. Yet, after it was re-auctioned, the final bid was $125,000.</p>
<p>Most of the vacant units were already completely renovated and upgraded by the developer and included granite counter tops, tiles in the kitchen, bathrooms and living area, new carpet in the bedrooms, new stainless steel appliances, bathtubs, sinks, etc…  Two models even included flat screen plasma TV attached to the wall.</p>
<p>Overall, the auction was an amazing experience, worth even just to hear 120-125-120-125-125-125-120-125-120-125… with the speed of 120 words per minute or faster.  It was though surprising for me to see starting bids of $89,000-$109,000 going up to $120,000-$125,000 almost immediately and then abruptly stop right there.  Why wouldn’t the bidders get up there slowly? It might have saved them “a few bucks” at least in a few cases. However, looking at the face of the person opening the auction, one can strongly suspect that results didn’t meet Seller’s / Auctioneers’ expectations. Only time will show if this auction was a great buy for the investors or a timely escape for the Seller.</p>
<p>One thing is obvious. Those who were buying Condos to live in it have definitely won. They paid half of what was paid by their future neighbors just a few months prior. The location is definitely superior, considering proximity to Sabino Canyon, Ventana Golf and Racquet Club, Canyon Ranch Resort, etc… Moreover, those upgraded luxury condos are in the desirable by many School District 16, yet the new auction prices were still slightly better than many recently sold older non-upgraded condos in the TUSD school district. It was also much easier and safer process than buying short sales and foreclosures.</p>
<p>Good luck to those who won. Enjoy your new home!</p>


]]></content:encoded>
			<wfw:commentRss>http://foothillshomesblog.com/liquidation-sale-in-the-catalina-foothills-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foothills Insider News, April 29th, 2008</title>
		<link>http://foothillshomesblog.com/foothills-insider-news-april-29th-2008/</link>
		<comments>http://foothillshomesblog.com/foothills-insider-news-april-29th-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:36:54 +0000</pubDate>
		<dc:creator>Anjelina</dc:creator>
				<category><![CDATA[Catalina Foothills Real Estate]]></category>
		<category><![CDATA[Foothills Insider News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[catalina foothills]]></category>
		<category><![CDATA[cumulative days]]></category>
		<category><![CDATA[luxury homes for sale]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[public mls]]></category>
		<category><![CDATA[tucson mls]]></category>
		<category><![CDATA[tucson real estate market]]></category>

		<guid isPermaLink="false">http://foothillshomesblog.com/foothills-insider-news-april-29th-2008/</guid>
		<description><![CDATA[The trend that began a few weeks ago continues. There are definitely some buyers on the market. Number of properties that were staying on the market &#8220;forever&#8221; received two offers on the same day. Of course, nobody expects this to be the beginning of another crazy buyers&#8217; market, but any change is definitely welcomed. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>The trend that began a few weeks ago continues. There are definitely some buyers on the market. Number of properties that were staying on the market &#8220;forever&#8221; received two offers on the same day. Of course, nobody expects this to be the beginning of another crazy buyers&#8217; market, but any change is definitely welcomed.</p>
<p>Meanwhile, Tucson Multiple Listing Service is implementing some changes. On Monday, May 5th Tucson MLS will add &#8220;Cumulative Days on Market&#8221; in a new field showing DOM/CDOM. This will help agents to see total number of days the property has been listed without a 30 days break (regardless of any change of agent or brokerage). This information, however, will not be available on the public MLS site.</p>
<p><strong>Long Realty agent&#8217;s tour:</strong></p>
<p>MLS #:20816312: 5436 N Highpoint Ct, Tucson, AZ 85718. Promontory. $595,000.<br />
MLS #:20811320: 4699 N Placita Ventana Del Rio, Tucson, AZ 85750. Ventana Del Rio. $649,900.<br />
MLS #:20816130: 7365 E Autumn Dusk Pl, Tucson, AZ 85750. Ventana Reserve. $1,049,000.<br />
MLS #:20813276: 7317 E Calle Alba Serena, Tucson, AZ 85750. Ventana Serena. $469,000.<br />
MLS #:20815337: 5540 E Silver Mine Pl, Tucson, AZ 85750. Silverton. $749,000.<br />
MLS #:20816763: 3614 E Kingler Spring Pl, Tucson, AZ 85718. Foothills Clusters. $499,000. Active contingent as of 05/08/08.<br />
MLS #:20814755: 5651 N Paseo Niguel, Tucson, AZ 85718. Shadow Hills. $449,000.<br />
MLS #:20814750: 5200 N Via Condesa, Tucson, AZ 85718. Catalina Foothills Estates. $749,000.</p>


]]></content:encoded>
			<wfw:commentRss>http://foothillshomesblog.com/foothills-insider-news-april-29th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

